Day Trips
It's Time to Get Excited!
We've released our 2025 Day Trips
SPRING TRIPS
DATE | DESTINATION | ADULTS | CHILD |
Saturday 17th May | Bury Market | £30 | £25 |
Saturday 24th May | Trentham Gardens | £25 | £20 |
Wednesday 28th May | Oswestry & British Ironworks Museum & Welshpool Including Afternoon Tea (Includes Entry*) | £50 | £45 |
SUMMER TRIPS
DATE | DESTINATION | ADULTS | CHILD |
Thursday 5th June | Blenheim Palace, Park & Gardens (Entry Included*) | £61.50 | £45.50 |
Saturday 21st June | Barmouth | £30 | £25 |
Saturday 5th July | Liverpool Bay Cruise (Entry Included*) | £55 | £50 |
Monday 7th July | Cheltenham | £30 | £25 |
Wednesday 16th July | Llandudno | £30 | £25 |
Saturday 19th July | Mystery Day Trip | £30 | £25 |
Monday 21st July | Backwell Market & Haddon Hall & Gardens (Entry Included*) | £65 | £60 |
Wednesday 30th July | Cotswolds Tour | £35 | £30 |
Tuesday 5th August | British Motor Museum, Gaydon (Entry Included*) | £50 | £45 |
Friday 8th August | Weston-Super-Mare | £35 | £30 |
Saturday 9th August | Coronation Street Star Tour (Entry Included*) | £85 | £82 |
Monday 11th August | Liverpool | £30 | £25 |
Thursday 14th August | Elan Valley Dam & Estate Guided Tour (Entry Included*) | £40 | £35 |
Friday 15th August | Southport Flower Show (Entry Included*) | £55 | £50 |
Tuesday 19th August | Doncaster Market | £32.50 | £27.50 |
Weds. 20th August | The Big Pit, National Coal Museum & Blaenavon Railway (Entry Included*) | £57 | £52 |
Friday 22nd August | Drayton Manor (Transport Only) | £30 | £20 |
Saturday 23rd August | Wrekin gin Class (Entry Included*) | £35 | 18+ Only |
Weds. 27th August | Conwy & The Farmers Market | £30 | £25 |
AUTUMN TRIPS
DATE | DESTINATION | ADULTS | CHILD |
Monday 6 September | Norbury Junction & Fush & Chips Cruise (Entry Included*) | £57 | 16+ only |
Saturday 13 September | Blackpool Illuminations | £35 | £25 |
Thurs. 18 September | Port Sunlight Museum & Chester (Entry Included*) | £55 | £50 |
Saturday 27th October | Gloucester Guays (Shopping Trip) | £30 | £25 |
Saturday 4th October | Matlock illuminations (No Entry to River Gardens) | £30 | £25 |
Tuesday 7th October | Buxton Town | £30 | £25 |
Weds. 15th October | Melton Mowbray Pie Making Tour & Town Centre (Entry Included*) | £70 | £65 |
Saturday 18th October | Bury Market | £30 | £25 |
Saturday 1st November | Bridgwater Guy Fawkes Carnival | £45 | £40 |
Sunday 9th November | National Arboretum - Lunch Included (Entry Included*) | £57.50 | £52.50 |
Saturday 15th November | Caenarfon | £32.50 | £27.50 |
WINTER TRIPS
DATE | DESTINATION | ADULTS | CHILD |
Saturday 6th December | Worcester Christmas Market *Date Has Altered for this trip: was advertised previously as 29th November. Saturday 6th Is Correct! | £30 | £25 |
Saturday 6th December | Stratford-Upon-Avon Christmas Market *Date Has Altered for this trip: was advertised previously as 29th November. Saturday 6th Is Correct! | £30 | £25 |
Saturday 13th December | Gloucester Quays Christmas Market *Date Has Altered: was advertised previously as 6th December. Saturday 13th Is Correct! | £32.50 | £27.50 |
Saturday 20th December | Liverpool City Christmas Market | £35 | £30 |
Please get in touch to find out more about pick up points or if you'd like more information about one of the destinations.
As detailed in each trip's section, trips marked with an (*) include entry to a venue. Entry Fees are included in the ticket price and that price is inclusive of VAT.